Title | Ultra Pseudo-Stokes Shift Near Infrared Dyes Based on Energy Transfer. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Han J, Engler A, Qi J, Tung C-H |
Journal | Tetrahedron Lett |
Volume | 54 |
Issue | 6 |
Pagination | 502-505 |
Date Published | 2013 Feb 06 |
ISSN | 0040-4039 |
Abstract | Novel fluorescent dyes with ultra pseudo-Stokes Shift were prepared based on intramolecular energy transfer between a fluorescent donor and a Cyanine-7 acceptor. The prepared dyes could be excited at ~ 320 nm and emit fluorescence at ~ 780 nm. The energy transfer efficiencies of the system are found to be > 94 %. |
DOI | 10.1016/j.tetlet.2012.11.060 |
Alternate Journal | Tetrahedron Lett |
PubMed ID | 23316093 |
PubMed Central ID | PMC3539804 |
Grant List | R01 CA135312 / CA / NCI NIH HHS / United States R01 GM094880 / GM / NIGMS NIH HHS / United States |
Related Institute:
Molecular Imaging Innovations Institute (MI3)