Title | Transcranial electrical stimulation modulates emotional experience and metabolites in the prefrontal cortex in a donation task. |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Mugnol-Ugarte L, Bortolini T, Yao B, Mikkelsen M, Monteiro MCarneiro, Ferreira ACarolina A, Bramatti I, Melo B, Hoefle S, Meireles F, Moll J, Pobric G |
Journal | Sci Rep |
Volume | 14 |
Issue | 1 |
Pagination | 14271 |
Date Published | 2024 Jun 20 |
ISSN | 2045-2322 |
Keywords | Adult, Altruism, Dorsolateral Prefrontal Cortex, Emotions, Female, gamma-Aminobutyric Acid, Glutamic Acid, Glutamine, Humans, Magnetic Resonance Spectroscopy, Male, Prefrontal Cortex, Transcranial Direct Current Stimulation, Young Adult |
Abstract | Understanding the neural, metabolic, and psychological mechanisms underlying human altruism and decision-making is a complex and important topic both for science and society. Here, we investigated whether transcranial Direct Current Stimulation (tDCS) applied to two prefrontal cortex regions, the ventromedial prefrontal cortex (vmPFC, anode) and the right dorsolateral prefrontal cortex (DLPFC, cathode) can induce changes in self-reported emotions and to modulate local metabolite concentrations. We employed in vivo quantitative MR Spectroscopy in healthy adult participants and quantified changes in GABA and Glx (glutamate + glutamine) before and after five sessions of tDCS delivered at 2 mA for 20 min (active group) and 1 min (sham group) while participants were engaged in a charitable donation task. In the active group, we observed increased levels of GABA in vmPFC. Glx levels decreased in both prefrontal regions and self-reported happiness increased significantly over time in the active group. Self-reported guiltiness in both active and sham groups tended to decrease. The results indicate that self-reported happiness can be modulated, possibly due to changes in Glx concentrations following repeated stimulation. Therefore, local changes may induce remote changes in the reward network through interactions with other metabolites, previously thought to be unreachable with noninvasive stimulation techniques. |
DOI | 10.1038/s41598-024-64876-x |
Alternate Journal | Sci Rep |
PubMed ID | 38902321 |
PubMed Central ID | PMC11190244 |
Grant List | 465346/2014 / / Conselho Nacional de Desenvolvimento Científico e Tecnológico / E-26/200.872/2018 / / Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro / |
Related Institute:
MRI Research Institute (MRIRI)