Title | Thiol-bearing compounds selectively inhibit protein kinase C-dependent oxidative events and proliferation in human T cells. |
Publication Type | Journal Article |
Year of Publication | 1994 |
Authors | Jeitner TM, Kneale CL, Christopherson RI, Hunt NH |
Journal | Biochim Biophys Acta |
Volume | 1223 |
Issue | 1 |
Pagination | 15-22 |
Date Published | 1994 Aug 11 |
ISSN | 0006-3002 |
Keywords | Alkaloids, Benzophenanthridines, Cells, Cultured, Cysteamine, DNA, Fluoresceins, Humans, Lymphocyte Activation, Nucleotides, Phenanthridines, Phosphorylation, Protein Kinase C, Sulfhydryl Compounds, T-Lymphocytes, Tetradecanoylphorbol Acetate |
Abstract | The aminothiol cysteamine at 10(-5) to 10(-4) M concentrations inhibited both the proliferation of mitogenically stimulated human peripheral mononuclear cells and the phorbol myristate acetate-mediated oxidation of 2',7'-dichlorofluorescein within these cells. Both 2',7'-dichlorofluorescein oxidation and the proliferative response were maximally sensitive to cysteamine-induced inhibition during the first 2 h of mitogenic stimulation. This period of sensitivity indicates that cysteamine preferentially arrests cells transiting from G0 to G1 and is the first such demonstration, of an early cell cycle site of arrest for this compound. 2,3-Dimercapto-1-propane-sulfonic acid and WR 1065 were found to be more effective than cysteamine in attenuating T cell replication but not N-acetylcysteine. Aminothiols preferentially inhibited the intracellular oxidation of 2',7'-dichlorofluorescein, rather than the activity of protein kinase C, which initiates the oxidation, indicating that oxidative events are one of a number of crucial and independent events required for the successful transition through G0-G1. Since aminothiols affect both lectin and PMA/ionomycin-directed proliferation, these aminothiol-sensitive events may serve to integrate and regulate common pathways in T cell activation. |
DOI | 10.1016/0167-4889(94)90068-x |
Alternate Journal | Biochim Biophys Acta |
PubMed ID | 8061047 |
Related Institute:
Molecular Imaging Innovations Institute (MI3)