Title | Development of temperature-sensitive mutants of the Drosophila melanogaster P-TEFb (Cyclin T/CDK9) heterodimer using yeast two-hybrid screening. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Kim S, Min IM, Ren S, Spector A, Jin MM, Lis JT |
Journal | Biochem Biophys Res Commun |
Volume | 433 |
Issue | 2 |
Pagination | 243-8 |
Date Published | 2013 Apr 05 |
ISSN | 1090-2104 |
Keywords | Amino Acid Sequence, Animals, Cyclin T, Cyclin-Dependent Kinase 9, Drosophila melanogaster, Drosophila Proteins, Models, Molecular, Molecular Sequence Data, Mutation, Positive Transcriptional Elongation Factor B, Protein Conformation, Protein Interaction Mapping, Protein Multimerization, Sequence Analysis, DNA, Temperature, Transcription, Genetic, Two-Hybrid System Techniques |
Abstract | P-TEFb complex, a heterodimer of the kinase CDK9 and Cyclin T, is a critical factor that stimulates the process of transcription elongation. Here, we explored a fast and large-scale screening method to induce a temperature-dependent conditional disruption of the CDK9/Cyclin T interaction and developed an assay to validate their mutant phenotypes in a biological context. First, we used the yeast two-hybrid system to screen Drosophila melanogaster Cyclin T mutants at a large scale for temperature or cold sensitive (TS or CS) CDK9 interaction phenotypes. The isolated P-TEFb TS mutants were then expressed in Drosophila cells and were investigated for their effects on Drosophila hsp70 transcriptional activity. Our results showed that these P-TEFb TS mutants had a reduced level of hsp70 transcription at restrictive temperatures. A model structure of the Cyclin T and CDK9 complex suggested that the key TS mutations were found within the α2- and α3-helices at the interface of the complex, which may disrupt the binding of Cyclin T to CDK9 directly or indirectly by affecting the conformation of Cyclin T. The yeast two-hybrid-based screening strategy described here for isolating TS or CS interaction phenotypes can be directly applicable to other complexes in higher organisms. The use of TS or CS mutants will enable a 'real-time and reversible perturbation' restricted to specific protein-protein interactions, providing a mechanistic insight into the biological process mediated by a target complex. |
DOI | 10.1016/j.bbrc.2013.02.091 |
Alternate Journal | Biochem Biophys Res Commun |
PubMed ID | 23500466 |
PubMed Central ID | PMC4014677 |
Grant List | R01 GM025232 / GM / NIGMS NIH HHS / United States GM25232 / GM / NIGMS NIH HHS / United States |
Related Institute:
Molecular Imaging Innovations Institute (MI3)