Title | A cell surface clicked navigation system to direct specific bone targeting. |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Kim Y, Zhang Z, Shim J-H, Lee TSup, Tung C-H |
Journal | Bioorg Med Chem |
Volume | 26 |
Issue | 3 |
Pagination | 758-764 |
Date Published | 2018 02 01 |
ISSN | 1464-3391 |
Keywords | Animals, Azides, Bone and Bones, Bone Marrow Cells, Cell Differentiation, Cell Survival, Cell- and Tissue-Based Therapy, Cells, Cultured, Diphosphonates, Durapatite, Hexosamines, Humans, Jurkat Cells, Mesenchymal Stem Cells, Mice, Mice, Inbred C57BL, Microscopy, Fluorescence |
Abstract | Cell therapies are promising up-and-coming therapeutic strategies for many diseases. For maximal therapeutic benefits, injected cells have to navigate their way to a designated area, including organ and tissue; unfortunately, the majority of therapeutic cells are currently administered without a guide or homing device. To improve this serious shortcoming, a functionalization method was developed to equip cells with a homing signal. Its application was demonstrated by applying an Azadibenzocyclooctyne-bisphosphonate (ADIBO-BP) and azide paired bioorthogonal chemistry on cells for bone specific homing. Jurkat T cells and bone marrow derived stromal cells (BMSCs) were cultured with tetraacetylated N-azidoacetyl-d-mannosamine (AcManNAz) to place unnatural azido groups onto the cell's surface; these azido groups were then reacted with ADIBO-BP. The tethered bisphosphonates were able to bring Jurkat cells to hydroxyapatite, the major component of bone, and mineralized SAOS-2 cells. The incorporated BP groups also enhanced the specific affinity of BMSCs to mouse femur bone fragments in vitro. The introduced navigation strategy is expected to have a broad application in cell therapy, because through the biocompatible ADIBO and azide reactive pair, various homing signals could be efficiently anchored onto therapeutic cells. |
DOI | 10.1016/j.bmc.2017.12.037 |
Alternate Journal | Bioorg Med Chem |
PubMed ID | 29306547 |
Related Institute:
Molecular Imaging Innovations Institute (MI3)