Title | Abnormal temporal lobe response in Alzheimer's disease during cognitive processing as measured by 11C-2-deoxy-D-glucose and PET. |
Publication Type | Journal Article |
Year of Publication | 1987 |
Authors | Miller JD, de Leon MJ, Ferris SH, Kluger A, George AE, Reisberg B, Sachs HJ, Wolf AP |
Journal | J Cereb Blood Flow Metab |
Volume | 7 |
Issue | 2 |
Pagination | 248-51 |
Date Published | 1987 Apr |
ISSN | 0271-678X |
Keywords | Aged, Alzheimer Disease, Analysis of Variance, Carbon Radioisotopes, Cognition, Deoxyglucose, Glucose, Humans, Memory, Middle Aged, Temporal Lobe, Tomography, Emission-Computed |
Abstract | Elderly controls and probable Alzheimer's disease patients underwent serial positron emission tomography (PET) studies during a baseline condition and while performing a verbal memory task. For the temporal lobes, all 7 Alzheimer patients demonstrated a relative shift in glucose metabolic rates to the right hemisphere during the memory condition relative to baseline, and 5 of 7 controls showed a shift to the left hemisphere. Baseline absolute regional metabolic rates replicate previous findings and were somewhat less useful than the memory challenge in differentiating patients from controls. These results indicate that a temporal lobe abnormality in Alzheimer's disease is related to memory performance. |
DOI | 10.1038/jcbfm.1987.50 |
Alternate Journal | J Cereb Blood Flow Metab |
PubMed ID | 3494029 |
Grant List | MH 36969 / MH / NIMH NIH HHS / United States NS15638 / NS / NINDS NIH HHS / United States |
Related Institute:
Brain Health Imaging Institute (BHII)